Cell bank IRCCS Ospedale Policlinico San Martino |
Interlab Cell Line Collection (ICLC) On-Line Catalogue |
|
Home - Search by name - Free text search - Search by properties |
Cell line name | DU-145 |
Accession number | ICLC HTL99013 |
Brief description | Species: human, Caucasian; Tissue: prostate; Tumor: carcinoma |
Description | Species: human, Caucasian male 69 years old; Tissue: prostate; Tumor: carcinoma; Derived from: metastasis to brain |
Depositor | Dr P. Limonta, Institute of Endocrinology, Milan, Italy |
Reference paper | Int J Cancer 1978, 21:274-281 - DOI: 10.1002/ijc.2910210305 - PMID: 631930 |
Morphology and growth | continuous culture, grown as monolayer, morphology epithelial-like |
Culture conditions | RPMI 1640 + 5-10% FBS + 2mM L-Glutamine; split confluent cultures 1:3-1:5 using trypsin/EDTA; seed at 2-4 x 104 cells/cm2; 37C, 5% CO2 |
Distribution | Cell line available for distribution. For non-commercial investigative use only |
Hazard | |
Species validation | Validated by HLA-DP beta: confirmed as human by PCR |
Passage number | 67 |
Freezing medium | Culture medium + 50% FBS + 10% DMSO |
Validation assays | Identification confirmed by Short Tandem Repeat (STR) profile. Amelogenin: X,Y; vWA: 17,18; FGA: 22; TH01: 7; D18S51: 12; D21S11: 29,30,33,71; D8S1179: 13,14 |
Further bibliography | Cancer Res 1977, 37:4049-4058 - PMID: 908039
|