Cell bank IRCCS Ospedale Policlinico San Martino |
Interlab Cell Line Collection (ICLC) On-Line Catalogue |
|
Home - Search by name - Free text search - Search by properties |
Cell line name | Caco-2 |
Accession number | ICLC HTL97023 |
Brief description | Species: human, Caucasian; Tissue: colon; Tumor: adenocarcinoma |
Description | Species: human, Caucasian male 72 years old; Tissue: colon; Tumor: adenocarcinoma |
Depositor | Dr A. Corsini, Pharmacological Sciences Institute, Milan, Italy. |
Reference paper | J Natl Cancer Inst 1977;58:209-214 - DOI: 10.1093/jnci/58.2.209 - PMID: 833871 |
Morphology and growth | continuous culture, grown as monolayer, morphology epithelial-like |
Culture conditions | MEM (EBSS) + 10% FBS + 2mM L-Glutamine + 1% non-essential amino acids; Split confluent cultures 1:3-1:6 using trypsin/EDTA; seed at 2-4x104 cells/cm2. After thawing, cells might grow slowly. 37C, 5% CO2 |
Properties | lipid production; small bowel biology; metabolism; lipoprotein |
Distribution | Cell line available for distribution. For non-commercial investigative use only |
Hazard | |
Species validation | Validated by isoenzymes: confirmed as human with MD, NP |
Tumorigenicity | tumorigenic in nude mice |
Karyology | modal number 96 |
Freezing medium | Culture medium + 50% FBS + 10% DMSO |
Validation assays | Identification confirmed by Short Tandem Repeat (STR) profile. Amelogenin: X,Y; vWA: 16,18; FGA: 19; TH01: 6; D18S51: 12; D21S11: 30; D8S1179: 12 |
Further bibliography | Biochimie 1986;68:1035-1040 - DOI: 10.1016/s0300-9084(86)80177-8
- PMID: 3096381
Biol Cell 1983;47:323-330 Exp Cell Res 1992;200:97-104 - DOI: 10.1016/s0014-4827(05)80076-x - PMID: 1563496 J Natl Cancer Inst 1977;59:221-226 - DOI: 10.1093/jnci/59.1.221 - PMID: 327080 |