Cell bank IRCCS Ospedale Policlinico San Martino |
Interlab Cell Line Collection (ICLC) On-Line Catalogue |
|
Home - Search by name - Free text search - Search by properties |
Cell line name | KYSE-30 |
Accession number | ICLC HTL97022 |
Brief description | Species: human, Asiatic; Tissue: oesophagus; Tumor: carcinoma, squamous cell |
Description | Species: human, Asiatic male 64 year; Tissue: oesophagus; Tumor: carcinoma, squamous cell |
Depositor | Obtained from ECACC. |
Reference paper | Cancer 1992;69:277 - DOI: 10.1002/1097-0142(19920115)69:2<277::aid-cncr2820690202>3.0.co;2-c - PMID: 1728357 |
Morphology and growth | continuous culture, grown as monolayer, morphology polygonal |
Culture conditions | RPMI 1640 + Ham's F12 (1:1) + 2% FBS + 2 mM L-Glutamine; Split confluent cultures 1:5-1:10 using trypsin/EDTA; seed at 1x104 cells/cm2; 37C, 5% CO2. |
Properties | A p53 mutation at the splice acceptor site of intron 6 and a 12 fold amplification of c-erb B have been reported. The cells express a large amount of epidermal growth factor receptors |
Distribution | Cell line available for distribution. For non-commercial investigative use only |
Hazard | |
Species validation | Validated by isoenzymes: confirmed as human with G6PD, MD,NP |
Passage number | 340 |
Karyology | aneuploid |
Freezing medium | Culture medium + 50% FBS + 10% DMSO |
Validation assays | Identification confirmed by Short Tandem Repeat (STR) profile. |
Further bibliography | Int J Cancer 1994;58:291 - DOI: 10.1002/ijc.2910580224
- PMID: 7913084
Int J Cancer 1996;65:372 - DOI: 10.1002/(SICI)1097-0215(19960126)65:3<372::AID-IJC16>3.0.CO;2-C - PMID: 8575860 |