Cell bank IRCCS Ospedale Policlinico San Martino |
Interlab Cell Line Collection (ICLC) On-Line Catalogue |
|
Home - Search by name - Free text search - Search by properties |
Cell line name | HeLa 422 |
Accession number | ICLC HTL95014 |
Brief description | Species: human, Black; Tissue: cervix; Tumor: carcinoma, epitheloid; Transfected with: ER-pBact.; Original line: HeLa |
Description | Species: human, Black female 31 years old; Tissue: cervix; Tumor: carcinoma, epitheloid; Transfected with ER-pBact, human estrogen receptor cDNA, under control of the human beta actin promotor, resistant to G418S.; Original line: HeLa |
Depositor | Dr U. Pfeffer, Molecular Biology Unit, IST at ABC, Genoa Italy. |
Reference paper | Unknown |
Morphology and growth | continuous culture, grown as monolayer, morphology epithelial-like |
Culture conditions | DMEM + 10% FBS + 2mM L-Glutamine; Split confluent cultures 1:2-1:6 using trypsin/EDTA; seed at 1-3x104 cells/cm2, 37C, 5% CO2. |
Properties | estrogen receptor transgene |
Distribution | Cell line available for distribution upon consent of the depositor. For non-commercial investigative use only |
Hazard | |
Species validation | Validated by isoenzymes: confirmed as human with G6PD, NP |
Freezing medium | Culture medium + 50% FBS + 10% DMSO |
Validation assays | Identification confirmed by Short Tandem Repeat (STR) profile. |