Cell bank IRCCS Ospedale Policlinico San Martino |
Interlab Cell Line Collection (ICLC) On-Line Catalogue |
|
Home - Search by name - Free text search - Search by properties |
Cell line name | DLD-1 |
Accession number | ICLC HTL95011 |
Brief description | Species: human; Tissue: colon; Tumor: adenocarcinoma |
Description | Species: human; Tissue: colon; Tumor: adenocarcinoma |
Depositor | Obtained from ECACC. |
Reference paper | Cancer Res 1979;39:1020-1025 - PMID: 427742 |
Morphology and growth | continuous culture, grown as monolayer, morphology epithelial |
Culture conditions | RPMI 1640 + 10% FBS + 2mM L-Glutamine; Split confluent cultures 1:3-1:10 using trypsin/EDTA; seed at 2-3x104 cells/cm2; 37 °C, 5% CO2 |
Distribution | Cell line available for distribution. For non-commercial investigative use only |
Hazard | |
Species validation | Validated by isoenzymes: confirmed as human with G6PD, MD, NP |
Tumorigenicity | tumorigenic in nude mice |
Freezing medium | Culture medium + 50% FBS + 10% DMSO |
Validation assays | Identification confirmed by Short Tandem Repeat (STR) profile. Amelogenin: X,Y; vWA: 18,19; FGA: 22; TH01: 7,9.3; D18S51: 11,17; D21S11: 29,32.2; D8S1179: 15 |