Cell bank IRCCS Ospedale Policlinico San Martino |
Interlab Cell Line Collection (ICLC) On-Line Catalogue |
|
Home - Search by name - Free text search - Search by properties |
Cell line name | A-704 |
Accession number | ICLC HTL95007 |
Brief description | Species: human; Tissue: kidney; Tumor: adenocarcinoma |
Description | Species: human male 78 years old; Tissue: kidney; Tumor: adenocarcinoma |
Depositor | Obtained from ECACC. |
Reference paper | J Natl Cancer Inst 1973;51:1417-1423 - DOI: 10.1093/jnci/51.5.1417 - PMID: 4357758 |
Morphology and growth | continuous culture, grown as monolayer, morphology epithelial-like |
Culture conditions | MEM (EBSS) + 10% FBS + 2mM L-Glutamine + 1mM Na pyruvate + 1% non-essential amino acids; Split confluent cultures 1:3-1:6 using trypsin/EDTA; seed at 1-2x105 cells/cm2. 37C, 5% CO2. |
Properties | chemotherapeutic agents; cytotoxicity; tumorigenicity |
Distribution | Cell line available for distribution. For non-commercial investigative use only |
Hazard | |
Species validation | Validated by isoenzymes: confirmed as human with MD, MPI |
Passage number | 53 |
Tumorigenicity | non tumorigenic |
Karyology | diploid to hyperdiploid |
Freezing medium | Culture medium + 50% FBS + 10% DMSO |
Validation assays | Identification confirmed by Short Tandem Repeat (STR) profile. |
Further bibliography | Oncogene 1994;9(3):939-942 - PMID: 8108138
Proc Natl Acad Sci USA 1987;84(22):7972-7976 - DOI: 10.1073/pnas.84.22.7972 - PMID: 2825172 |