Cell bank IRCCS Ospedale Policlinico San Martino |
Interlab Cell Line Collection (ICLC) On-Line Catalogue |
|
Home - Search by name - Free text search - Search by properties |
Cell line name | UPMM 3 |
Accession number | ICLC HTL13001 |
Brief description | Species: human; Tissue: uvea; Tumor: melanoma, uveal |
Description | Species: human male; Tissue: uvea; Tumor: melanoma, uveal |
Depositor | Dr. U. Pfeffer, IRCCS AOU San Martino - IST, Genoa, Italy |
Reference paper | Ophthalmologica. 2009;223(3):196-201 - DOI: 10.1159/000201566 - PMID: 19212147 |
Morphology and growth | continuous culture, grown as monolayer, morphology epithelial |
Culture conditions | RPMI 1640 + 20% FBS + 2mM L-Glutamine; 37°C, 5% CO2, split cultures 1:2-1:4 |
Properties | Melanin production |
Distribution | Cell line available for distribution. For non-commercial investigative use only |
Hazard | |
Freezing medium | Culture medium 45% + 50% FCS + 5% DMSO |
Validation assays | Identification confirmed by Short Tandem Repeat (STR) profile. D5S818: 10,11; D13S317: 8,11; D7S820: 8,11; D16S539: 12; VWA: 16,17; TH01: 7,9.3; AM: X,Y; TPOX: 9,10; CSF1PO: 12,13; D21S11: 28,31.2 |
Comments | Established from the primary tumor of a man with uveal melanoma. Single cells, slow and regular growth. |