Cell bank IRCCS Ospedale Policlinico San Martino |
Interlab Cell Line Collection (ICLC) On-Line Catalogue |
|
Home - Search by name - Free text search - Search by properties |
Cell line name | MEL 290 |
Accession number | ICLC HTL12002 |
Brief description | Species: human; Tissue: uvea; Tumor: melanoma, uveal |
Description | Species: human female; Tissue: uvea; Tumor: melanoma, uveal |
Depositor | Dr. U. Pfeffer, IRCCS AOU San Martino - IST, Genoa, Italy |
Reference paper | Unknown |
Morphology and growth | continuous culture, grown as monolayer, morphology epithelial |
Culture conditions | RPMI 1640 + 20% FBS + 2mM L-Glutamine; 37C, 5% CO2, split confluent cultures 1:3-1:4 using trypsin/EDTA |
Properties | Minimal melanin production |
Distribution | Cell line available for distribution. For non-commercial investigative use only |
Hazard | |
Freezing medium | Culture medium 45% + 50% FCS + 5% DMSO |
Validation assays | Identification confirmed by Short Tandem Repeat (STR) profile. D5S818: 10,12; D13S317: 8,11; D7S820: 11,12; D16S539: 11,13; VWA: 14,16; TH01: 6,9; AM: X; TPOX: 8,11; CSF1PO: 10,11; D21S11: 28,32.1 |
Comments | Established from the primary tumor of a woman with uveal melanoma. Single cells, slow and regular growth. |