Cell bank IRCCS Ospedale Policlinico San Martino |
Interlab Cell Line Collection (ICLC) On-Line Catalogue |
|
Home - Search by name - Free text search - Search by properties |
Cell line name | B1647 |
Accession number | ICLC HTL03004 |
Brief description | Species: human; Tissue: bone marrow; Tumor: leukemia |
Description | Species: human male 14 year old; Tissue: bone marrow; Tumor: leukemia; Derived from: a patient with acute myeloid leukemia with a complete erythro-megakaryocytic phenotype |
Depositor | Prof. G.P. Bagnara, Institute of Histology and Embryology, University of Bologna, Italy |
Reference paper | Br J Haematol 1997;98:549-559 - DOI: 10.1046/j.1365-2141.1997.2793096.x - PMID: 9332307 |
Morphology and growth | continuous culture, grown in suspension, morphology round cells, erythromegakaryocytic |
Culture conditions | Iscove's modified Dulbecco's medium + 10% FBS + 2mM L-Glutamine ; Split 1:3-1:6; 37C, 5% CO2 |
Properties | Expression of both c-mpl and erythropoietin receptor (Epo-R). Spontaneous B1647 cell proliferation is significantly potentiated by thrombopoietin (TPO) |
Distribution | Cell line available for distribution upon consent of the depositor. For non-commercial investigative use only |
Hazard | |
Passage number | >50 |
Freezing medium | Culture medium + 70% FBS + 10% DMSO |
Validation assays | Identification confirmed by Short Tandem Repeat (STR) profile. Multiplex PCR: tested against human, rat, mouse primers. Confirmed as human with cytochrome c oxidase subunit I (cox I) primers |
Further bibliography | Haematologica 2002;87:1242-1247 - PMID: 12495897
|