Cell bank IRCCS Ospedale Policlinico San Martino |
Interlab Cell Line Collection (ICLC) On-Line Catalogue |
|
Home - Search by name - Free text search - Search by properties |
Cell line name | Saos-2 |
Accession number | ICLC HTL01001 |
Brief description | Species: human, Caucasian; Tissue: bone; Tumor: osteosarcoma |
Description | Species: human, Caucasian female 11 years old; Tissue: bone; Tumor: osteosarcoma |
Depositor | Dr G. Di Domenico, Biology and Cellular and Molecular Pathology Dept, Naples, Italy |
Reference paper | Human tumor cells in vitro. Fogh J. ed., Plenum Press, New York, 1975; pp. 115-159 |
Morphology and growth | continuous culture, grown as monolayer, morphology epithelial |
Culture conditions | DMEM + 10% FBS + 2mM L-Glutamine; Split confluent cultures 1:3-1:6 using trypsin/EDTA, 37C, 5% CO2 |
Properties | epidermal growth factor (EGF) and transforming growth factor beta (type 1 and type 2) receptor expression; positive for alkaline phosphatase |
Distribution | Cell line available for distribution. For non-commercial investigative use only |
Hazard | |
Species validation | Validated by HLA-DP beta: confirmed as human by PCR |
Passage number | 15 |
Freezing medium | Culture medium + 50% FBS + 10% DMSO |
Validation assays | Identification confirmed by Short Tandem Repeat (STR) profile. Amelogenin: X; vWA: 18; FGA: 22,25; TH01: 6,9; D18S51: 15; D21S11: 28,30; D8S1179: 10,12 |
Further bibliography | Cancer Res. 1987;47:4961-4966 - PMID: 3040234
J Natl Cancer Inst 1977;58:209-214 - DOI: 10.1093/jnci/58.2.209 - PMID: 833871 J Natl Cancer Inst 1977;59:221-226 - DOI: 10.1093/jnci/59.1.221 - PMID: 327080 |