Cell bank IRCCS Ospedale Policlinico San Martino |
Interlab Cell Line Collection (ICLC) On-Line Catalogue |
|
Home - Search by name - Free text search - Search by properties |
Cell line name | CEINGE CLONE 3 |
Accession number | ICLC ATL99012 |
Brief description | Species: rat, Sprague-Dawley; Tissue: brain; Transformed by: murine leukemia virusmiddle T |
Description | Species: rat, Sprague-Dawley female 2 week embryo; Tissue: brain; Transformed by: murine leukemia virusmiddle T |
Depositor | Prof. T. Russo, Biochemistry and Medical Biotechnology Dept, Naples, Italy |
Reference paper | Neurosci Lett 1993;159:159-162 - DOI: 10.1016/0304-3940(93)90881-k - PMID: 8152593 |
Morphology and growth | continuous culture, grown as monolayer, morphology oligodendrocyte |
Culture conditions | DMEM + 10% FBS + 2mM L-Glutamine; split confluent cultures 1:10-1:20 using trypsin/EDTA; seed at 2-4 x 10^4 cells/cm2; 37C, 5% CO2 |
Distribution | Cell line available upon consent of the depositor. For non-commercial investigative use only |
Hazard | |
Species validation | Validated by isoenzymes: confirmed as rat with NP, MD, MPI |
Freezing medium | Culture medium + 50% FBS + 10% DMSO |