Cell bank IRCCS Ospedale Policlinico San Martino |
Interlab Cell Line Collection (ICLC) On-Line Catalogue |
|
Home - Search by name - Free text search - Search by properties |
Cell line name | CHO-SSR2 |
Accession number | ICLC ATL98002 |
Brief description | Species: hamster, Chinese; Tissue: ovary; Transfected with: the SSR2 somatostatin receptor; Original line: CHO-K1 |
Description | Species: hamster, Chinese female adult; Tissue: ovary; Transfected with the SSR2 somatostatin receptor; Original line: CHO-K1 |
Depositor | Dr T. Florio, Neuroscience Unit, ABC, Genoa, Italy |
Reference paper | Endocrinology 1994;134(3):1277 - DOI: 10.1210/endo.134.3.7907016 - PMID: 7907016 |
Morphology and growth | continuous culture, grown as monolayer, morphology fibroblast-like |
Culture conditions | Ham's F12 + 10% FBS + 2mM L-Glutamine; split confluent cultures 1:4-1:10 using trypsin/EDTA; seed at 1-2 x 10^4 cells/cm2; 37C, 5% CO2 |
Distribution | Cell line available for distribution upon consent of the depositor. For non-commercial investigative use only |
Hazard | |
Species validation | Validated by isoenzymes: confirmed as hamster with MD, NP |
Freezing medium | Culture medium + 50% FBS + 10% DMSO |