Cell bank IRCCS Ospedale Policlinico San Martino |
Interlab Cell Line Collection (ICLC) On-Line Catalogue |
|
Home - Search by name - Free text search - Search by properties |
Cell line name | B3/AN |
Accession number | ICLC ATL97004 |
Brief description | Species: mouse, AKR; Tissue: thymus; Tumor: thymoma |
Description | Species: mouse, AKR; Tissue: thymus; Tumor: thymoma |
Depositor | Obtained from ECACC. |
Reference paper | J Immunol Methods 1992;154:211 - DOI: 10.1016/0022-1759(92)90194-x - PMID: 1401954 |
Morphology and growth | continuous culture, grown in suspension, morphology spherical |
Culture conditions | DMEM + 10% HS + 2mM L-Glutamine + 1mM Na pyruvate; Maintain cultures between 3 and 9x105 cells/ml. 37C, 5-10% CO2 |
Properties | Lyt-2/13 negative cell line, studies of the assembly and transport of Lyt-2/13 antigen in the cell surface and definition of the regions of Lyt-2/13 interacting with corresponding antibodies and with MHC Class I molecules |
Distribution | Cell line available for distribution. For non-commercial investigative use only |
Hazard | |
Species validation | Validated by isoenzymes: confirmed as mouse with MD, NP |
Freezing medium | Culture medium + 50% FBS + 10% DMSO |
Further bibliography | Immunogenetics 1994;40:154 - DOI: 10.1007/BF00188180
- PMID: 7517914
|