Cell bank IRCCS Ospedale Policlinico San Martino |
Interlab Cell Line Collection (ICLC) On-Line Catalogue |
|
Home - Search by name - Free text search - Search by properties |
Cell line name | MG-1361 |
Accession number | ICLC ATL97003 |
Brief description | Species: mouse, CD-1 transgenic; Tissue: mammary gland; Tumor: adenocarcinoma; Transformed by: rat activated neu oncogene |
Description | Species: mouse, CD-1 transgenic male 5 months old; Tissue: mammary gland; Tumor: adenocarcinoma; Transformed by: rat activated neu oncogene |
Depositor | Dr M.G. Sacco, Advanced Biomedical Technologies Institute, CNR, Milan, Italy |
Reference paper | Breast Cancer Res Treat 1998;47:171-180 - DOI: 10.1023/a:1005988715285 - PMID: 9497105 |
Morphology and growth | continuous culture, grown as monolayer, morphology epithelial |
Culture conditions | William's medium + 15% FBS + 2mM L-Glutamine + 1% non-essential amino acids; split cultures 1:3-1:6 using trypsin/EDTA do not allow to reach confluence; seed at 3-5x104 cells/cm2; 37C, 5% CO2. |
Properties | estrogen and progestinic receptor; Neu over expression; sensitive to anti-estrogens and apoptosis inducing. |
Distribution | Cell line available for distribution upon consent of the depositor. For non-commercial investigative use only |
Hazard | |
Species validation | Validated by isoenzymes: confirmed as mouse with MD, NP |
Passage number | 23 |
Freezing medium | Culture medium + 50% FBS + 10% DMSO |
Further bibliography | Gene Ther 1998;5:388-393 - DOI: 10.1038/sj.gt.3300592
- PMID: 9614559
|