Cell bank IRCCS Ospedale Policlinico San Martino |
Interlab Cell Line Collection (ICLC) On-Line Catalogue |
|
Home - Search by name - Free text search - Search by properties |
Cell line name | XC |
Accession number | ICLC ATL96013 |
Brief description | Species: rat, Wistar; Tumor: sarcoma; Transformed by: Rous sarcoma virus |
Description | Species: rat, Wistar; Tumor: sarcoma; Transformed by: Rous sarcoma virus; tumor induced by intramuscular injection |
Depositor | Dr O.E. Varnier, Molecular Virology Dept, ABC, Genoa, Italy. |
Reference paper | Folia Biol (Praha) 1962;8:221 - DOI: 10.1016/0006-291x(75)90293-4 |
Morphology and growth | continuous culture, grown as monolayer, morphology epithelial-like |
Culture conditions | MEM (HBSS) + 10% FBS + 2 mM L-Glutamine + 1% non-essential amino acids; Split confluent cultures 1:3-1:6 using trypsin/EDTA; seed at 2-5x104 cells/cm2. 37C, 5% CO2. |
Properties | virology; plaque assays; used as indicator cells for detection of murine leukemia viruses; Susceptible to: Moloney-MuLV, vesic. stomatitis (Indiana) |
Distribution | Cell line available for distribution. For non-commercial investigative use only |
Hazard | |
Species validation | Validated by isoenzymes: confirmed as rat with AST, MD |
Passage number | 42 |
Karyology | hypodiploid |
Freezing medium | Culture medium + 50% FBS + 10% DMSO |
Further bibliography | Chromosoma 1970;31:51-60 - DOI: 10.1007/BF00321155
- PMID: 4321325
Nature 1960;186:980-981 - DOI: 10.1016/0006-291x(75)90293-4 Proc Natl Acad Sci U S A 1969;63:753-758 - DOI: 10.1073/pnas.63.3.753 - PMID: 4186808 Virology 1970;42:1136-1139 - DOI: 10.1016/0042-6822(70)90362-4 - PMID: 4099080 |