Cell bank IRCCS Ospedale Policlinico San Martino |
Interlab Cell Line Collection (ICLC) On-Line Catalogue |
|
Home - Search by name - Free text search - Search by properties |
Cell line name | P3X63Ag8 |
Accession number | ICLC ATL05001 |
Brief description | Species: mouse, BALB/c; Tissue: lymphoblast; Tumor: myeloma |
Description | Species: mouse, BALB/c; Tissue: lymphoblast; Tumor: myeloma; Derived from: the P3X27 cell line |
Depositor | Dr. R. P. Revoltella, Fondazione ONLUS - Staminali e Vita - Pisa, Italy |
Reference paper | Unknown |
Morphology and growth | continuous culture, grown in suspension, morphology lymphoblast, round, single and some small clasters |
Culture conditions | RPMI 1640 + 10% FBS + 2mM L-Glutamine; split 1:10, 37C, 5% CO2 |
Distribution | Cell line available for distribution. For non-commercial investigative use only |
Hazard | |
Freezing medium | Culture medium 50% + 40%FCS + 10%DMSO |
Further bibliography | Nature 1975;256(5517):495-497 - PMID: 15728446
|