Cell bank IRCCS Ospedale Policlinico San Martino |
Interlab Cell Line Collection (ICLC) On-Line Catalogue |
|
Home - Search by name - Free text search - Search by properties |
Cell line name | BV-2 |
Accession number | ICLC ATL03001 |
Brief description | Species: mouse, C57BL/6; Tissue: brain, microglial cells; Transformed by: recombinant retrovirus (v-raf/v-mic) |
Description | Species: mouse, C57BL/6; Tissue: brain, microglial cells; Transformed by: recombinant retrovirus (v-raf/v-mic) |
Depositor | Dr E. Blasi, Dip. Scienze Igienistiche, Microbiologiche e Biostatistiche, Modena, Italy |
Reference paper | J Neuroimmunol 1990;27:229-237 - DOI: 10.1016/0165-5728(90)90073-v - PMID: 2110186 |
Morphology and growth | continuous culture, grown semiadherent, morphology microglial |
Culture conditions | RPMI 1640 + 10% FBS + 2mM L-Glutamine; Split cultures 1:5-10; 37°C, 5% CO2 |
Properties | The BV-2 cells express the nuclear v-myc and the cytoplasmic v-raf oncogene products as well as the env gp70 antigen at the surface level; the BV-2 cells have morphological, phenotypical and functional markers of macrophages |
Distribution | Cell line available for distribution. For non-commercial investigative use only |
Hazard | Handle under Biosafety Level 2 containment. The BV-2 cell line produces an enveloped recombinant ecotropic retrovirus (capable of infecting murine cells only); such virus is known for its in vitro transforming ability and in vivo tumorigenic potential |
Freezing medium | Culture medium + 50% FBS + 10% DMSO |
Validation assays | Multiplex PCR: tested against human, rat, mouse primers. Confirmed as mouse with cytochrome c oxidase subunit I (cox I) primers |
Further bibliography | Cell Immunol 1996;170:251-259 - DOI: 10.1006/cimm.1996.0159
- PMID: 8660825
Infect Immunol 1992;60:3682-3688 - DOI: 10.1128/iai.60.9.3682-3688.1992 - PMID: 1500177 J Neuroimmunol 1991;34:53-60 - DOI: 10.1016/0165-5728(91)90098-r - PMID: 1894734 J Neuroimmunol 1995;58:111-116 - DOI: 10.1016/0165-5728(95)00016-u - PMID: 7730446 J Neuroimmunol 1998;93:102-107 - DOI: 10.1016/s0165-5728(98)00206-9 - PMID: 10378873 J Neurosci Res 1992;31:616-621 - DOI: 10.1002/jnr.490310405 - PMID: 1578513 Neuroimmunol 1991;32:249-257 - DOI: 10.1016/0165-5728(91)90195-d - PMID: 2033118 |
Comments | The cells grow loosely attached and in suspension |